1. päivä :
1 Hulkenberg Force India 1m36.880s
2 Alonso Ferrari 1m37.879s +0.999
3 Hamilton Mercedes 1m37.908s +1.028
4 Magnussen McLaren 1m38.295s +1.415
5 Vettel Red Bull 1m40.224s +3.344
6 Sutil Sauber 1m40.443s +3.563
7 Frijns Caterham 1m42.534s +5.654
8 Kvyat Toro Rosso 1m44.346s +7.466
9 Grosjean Lotus 1m44.832s +7.952
2. päivä :
1 Magnussen McLaren 1m34.910s
2 Hulkenberg Force India 1m36.445s +1.535
3 Alonso Ferrari 1m36.516s +1.606
4 Rosberg Mercedes 1m36.965s +2.055
5 Bottas Williams 1m37.328s +2.418
6 Kobayashi Caterham 1m39.855s +4.945
7 Vettel Red Bull 1m40.340s +5.430
8 Vergne Toro Rosso 1m40.609s +5.699
9 Gutierrez Sauber 1m40.717s +5.807
10 Grosjean Lotus 1m41.670s +6.760
11 Chilton Marussia 1m42.511s +7.601
3. päivä :
1 Hamilton Mercede 1m34.263s
2 Button McLaren 1m34.976s +0.713
3 Massa Williams 1m37.066s +2.803
4 Gutierrez Sauber 1m37.180s +2.917
5 Perez Force India 1m37.367s +3.104
6 Raikkonen Ferrari 1m37.476s +3.213
7 Kvyat Toro Rosso 1m38.974s +4.711
8 Maldonado Lotus 1m39.642s +5.379
9 Ricciardo Red Bull 1m40.781s +6.518
10 Ericsson Caterham 1m42.130s +7.867
11 Chilton Marussia 1m46.672s +12.409
4. päivä :
1 Rosberg Mercedes 1m33.283s
2 Button McLaren 1m34.957s +1.674
3 Raikkonen Ferrari 1m36.718s +3.435
4 Nasr Williams 1m37.569s +4.286
5 Maldonado Lotus 1m38.707s +5.424
6 Perez Force India 1m39.258s +5.975
7 Ricciardo Red Bull 1m39.837s +6.554
8 Vergne Toro Rosso 1m40.472s +7.189
9 Kobayash Caterham 1m43.027s +9.744
10 Ericsson Caterham 1m45.094s +11.811
Ei kommentteja:
Lähetä kommentti